Shouldn’t all bikes be comfortable? You would think so, but many types of bicycle are designed for speci?c types of riding Comfort bikes are designed speci?cally to be very easy and comfortable to ride. The riding position is more upright, putting less stress on the back, hips, shoulders and arms. These bikes also have cushy saddles and grips, easy shifting gears, and often suspension forks as well.
Geometry
| Medium | Large | |
|---|---|---|
| s/t c-t | 400/15.7 | 450/15.7 |
| h/t° | 69° | 69° |
| s/t° | 68.5° | 68.5° |
| t/t effectv | 615/24.2 | 630/24.8 |
| c/s | 470/18.5 | 470/18.5 |
| BB Height | 287/11.3 | 287/11.3 |
| s.o. | 750/29.5 | 780/30.7 |
| h/t L | 190/7.5 | 205/8.1 |
| Stack | 584/23 | 598/23.5 |
| Reach | 385/15.1 | 394/15.5 |








Reviews
There are no reviews yet.